Excellence in Education

Livingston Parish Public Schools

13909 Florida Blvd.

Livingston, La.  70754


Contact Us

Central Office  Technology Special Education Literacy and Technology Center

__________

Useful Links

 

Computers with Internet Access
available for Student Use as of May 2005

School Name # of Students  Total Ratio
Albany High 519 146 3.6
Albany Lower Elem. 489 144 3.4
Albany Middle 439 127 3.5
Albany Upper Elem. 410 249 1.6
Denham Springs Elem. 379 87 4.4
Denham Springs Freshman High 546 224 2.4
Denham Springs High 1258 344 3.7
Denham Springs Jr. High 929 203 4.6
Doyle Elem. 601 223 2.7
Doyle High 472 189 2.5
Eastside Elem. 522 103 5.1
French Settlement Elem. 456 182 2.5
French Settlement High 387 198 2.0
Freshwater Elem. 536 146 3.7
Frost Elem. 323 162 2.0
Grays Creek 500 124 4.0
Holden 650 262 2.5
Levi Milton Elem. 580 121 4.8
Lewis Vincent Elem. 523 100 5.2
Live Oak High 814 193 4.2
No. Live Oak 739 105 7.0
So. Live Oak 517 136 3.8
Live Oak Elem. 581 128 4.5
Live Oak Middle 950 198 4.8
Maurepas 363 210 1.7
North Corbin Elem. 405 77 5.3
Northside Elem. 521 199 2.6
Pine Ridge 106 45 2.4
Seventhward Elem. 298 94 3.2
South Walker Elem. 559 167 3.3
Southside Elem. 467 116 4.0
Southside Jr. High 813 189 4.3
Springfield Elem. 469 127 3.7
Springfield High 318 122 2.6
Springfield Middle 393 122 3.2
Walker Elem. 587 191 3.1
Walker High 1189 274 4.3
Walker Jr. High 429 132 3.3
Westside Jr. High 639 73 8.8
Totals

 21676

6232 3.5

 

 


Livingston Parish Public Schools Central Office is located in Livingston, Louisiana.
It is a K-12 public school district comprised of 40 schools and 22,236 students.
The purpose of this site is to support the efforts of our parents, teachers, and staff as they attempt to
improve student learning through the use of technology. 
Your comments or suggestions are welcome!!