Excellence in Education

Livingston Parish Public Schools

13909 Florida Blvd.

Livingston, La.  70754


Contact Us

Central Office  Technology Special Education Literacy and Technology Center

__________

Useful Links

 
REGION 6 - HMO  OHP - BR
  STATE SHARE EMP SHARE TOTAL
SINGLE 266.20 88.72 354.92
W/SPOUSE 415.52 238.08 653.60
W/CHILDREN 307.10 129.62 436.72
FAMILY 442.96 265.52 708.48
     
RETIRED NO MEDICARE & RE-EMPLOYED RETIREE
SINGLE 605.90 88.74 694.64
W/SPOUSE 1182.26 248.34 1430.60
W/CHILDREN 649.46 129.62 779.08
FAMILY 1133.04 300.00 1433.04
     
RETIRED WITH 1 MEDICARE
SINGLE 157.84 52.64 210.48
W/SPOUSE 597.62 199.22 796.84
W/CHILDREN 363.22 466.18 829.40
FAMILY 768.62 256.22 1024.84
     
RETIRED WITH 2 MEDICARE
W/SPOUSE 267.80 89.28 357.08
FAMILY 353.30 117.78 471.08
     
COBRA    
SINGLE 0.00 362.02 362.02
W/SPOUSE 0.00 666.66 666.66
W/CHILDREN 0.00 445.44 445.44
FAMILY 0.00 722.64 722.64
     
DISABILITY COBRA  
0.00 532.38 532.38
0.00 940.40 940.40
0.00 855.08 855.08
0.00 1062.72 1062.72

 


Livingston Parish Public Schools Central Office is located in Livingston, Louisiana.
It is a K-12 public school district comprised of 40 schools and 22,236 students.
The purpose of this site is to support the efforts of our parents, teachers, and staff as they attempt to
improve student learning through the use of technology. 
Your comments or suggestions are welcome!!