Excellence in Education

Livingston Parish Public Schools

13909 Florida Blvd.

Livingston, La.  70754


Contact Us

Central Office  Technology Special Education Literacy and Technology Center

__________

Useful Links

 

Health Insurance Plans -

PPO-Rates EPO-Rates MCO-Rates Fara HMO- Humana
 PPO RATES    
ACITVE STATE SHARE EMP SHARE TOTAL Employer %  
SINGLE 370.06 123.34 493.40 0.75  
W/SPOUSE 647.36 400.64 1048.00 0.62  
W/CHILDREN 424.24 177.52 601.76 0.70  
FAMILY 675.98 429.26 1105.24 0.61  
         
RETIRED NO MEDICARE & RE-EMPLOYED RETIREE  
SINGLE 794.58 123.34 917.92 0.87  
W/SPOUSE 1220.20 400.64 1620.84 0.75  
W/CHILDREN 844.92 177.52 1022.44 0.83  
FAMILY 1209.78 403.26 1613.04 0.75  
         
RETIRED WITH 1 MEDICARE      
SINGLE 223.86 74.62 298.48 0.75  
W/SPOUSE 827.14 275.70 1102.84 0.75  
W/CHILDREN 387.48 129.16 516.64 0.75  
FAMILY 1102.12 367.36 1469.48 0.75  
         
RETIRED WITH 2 MEDICARE      
W/SPOUSE 402.40 134.12 536.52 0.75  
FAMILY 498.22 166.06 664.28 0.75  
         
COBRA          
SINGLE 0.00 503.26 503.26    
W/SPOUSE 0.00 1068.96 1068.96    
W/CHILDREN 0.00 613.80 613.80    
FAMILY 0.00 1127.34 1127.34    
         
DISABILITY COBRA        
SINGLE 0.00 740.10 740.10    
W/SPOUSE 0.00 1572.00 1572.00    
W/CHILDREN 0.00 902.64 902.64    
FAMILY 0.00 1657.86 1657.86    
Office of Group Benefits - Effective July 1, 2006

 

   EPO RATES UNITED
ACITVE STATE SHARE EMP SHARE TOTAL
SINGLE 370.06 143.10 513.16
W/SPOUSE 647.36 442.56 1089.92
W/CHILDREN 424.24 201.60 625.84
FAMILY 675.98 473.46 1149.44
     
RETIRED NO MEDICARE & RE-EMPLOYED RETIREE
SINGLE 794.58 160.02 954.60
W/SPOUSE 1220.20 465.48 1685.68
W/CHILDREN 844.92 218.40 1063.32
FAMILY 1209.78 467.78 1677.56
     
RETIRED WITH 1 MEDICARE  
SINGLE 223.86 86.54 310.40
W/SPOUSE 827.14 319.82 1146.96
W/CHILDREN 387.48 149.84 537.32
FAMILY 1102.12 426.12 1528.24
     
RETIRED WITH 2 MEDICARE  
W/SPOUSE 402.40 155.56 557.96
FAMILY 498.22 192.62 690.84
     
COBRA      
SINGLE 0.00 523.42 523.42
W/SPOUSE 0.00 1111.72 1111.72
W/CHILDREN 0.00 638.36 638.36
FAMILY 0.00 1172.42 1172.42
     
DISABILITY COBRA    
SINGLE 0.00 769.74 769.74
W/SPOUSE 0.00 1634.88 1634.88
W/CHILDREN 0.00 938.76 938.76
FAMILY 0.00 1724.16 1724.16

 

    MCO RATES - FARA    
ACITVE Employer %  STATE SHARE EMP SHARE TOTAL Employer % 
SINGLE 0.72 370.06 143.10